HDMD P-Series high pressure units
HDMD P-SERIES high-pressure unit offers an unbeatable price/quality ratio.
Available with (63 – 168 kW) vertical, HPP high pressure/ultra-high-pressure pump, powered by a fuel-efficient and reliable Volvo* stage V diesel engine.
Quick start-up and easy-to-use with convenient connections and modern electronic controls that allow smooth integration with (semi) automatic and robot applications.
Available as compact soundproof canopy, skid or trailer
*Other engines available upon request
High pressure plunger pump with full pressure lubrication, water/oil heat exchanger, oil cooler, and Intellivalve pump head technology that saves time and costs during maintenance or fluid ends conversions.
Volvo Penta 4-cylinder, common rail, turbo diesel engine with world-class fuel efficiency combined with a reliable Stage V Exhaust After Treatment System (EATS) gives high uptime as well as low cost of ownership.
Comatible with alternative fuels: HVO – BTL – GTL – CTL
HDMD | P100 | P150 | P200 |
---|---|---|---|
Engine | TAD581VE | TAD582VE | TAD583VE |
Power | 129 kW | 160 kW | 175 kW |
175 hp | 218 hp | 238 hp |
The HDMD Diesel engine driven high pressure units are available as a soundproof canopy with large fuel tank, forklift pockets and lifting eyes, or as open skid or tandem axle 3.5T trailer.
HDMD | Dimensions mm | Dimensions inches | Weight kg | Weight lbs |
---|---|---|---|---|
Canopy | 24/11/1083 | 118.35x42.64x72.17 | 2.100 | 4.629 |
Trailer | 24/11/2120 | 177.2x64.2x83.5 | 3.500 | 7.700 |
Alternatively, PRO-JETTING (Ultra) high pressure units can be driven electric or by the engine of a truck by the PTO.
Item code | Pump type | Plunger mm | Plunger inches | Pressure bar | Pressure psi | Flow LPM | Flow GPM | Power kw | Power hp |
---|---|---|---|---|---|---|---|---|---|
HDMD-100-2800-12 | P-100 UAP | 12 | 47,00 | 2.800 | 40.600 | 122 | 32,00 | 635 | 863 |
HDMD-100-2500-17 | P-100 UAP | 14 | 55,00 | 2.500 | 36.250 | 167 | 44,00 | 772 | 104 |
HDMD-100-2000-22 | P-100 UAP | 16 | 63,00 | 2.000 | 29.000 | 218 | 58,00 | 806 | 109 |
HDMD-100-1400-31 | P-100 SAP | 18 | 71,00 | 1.400 | 20.300 | 306 | 81,00 | 794 | 1.079 |
HDMD-100-1400-28 | P-100 UAP | 18 | 71,00 | 1.400 | 20.300 | 276 | 73,00 | 700 | 971 |
HDMD-100-1000-38 | P-100 SAP | 20 | 79,00 | 1.000 | 14.500 | 378 | 10,00 | 630 | 952 |
HDMD-100-1000-34 | P-100 UAP | 20 | 79,00 | 1.000 | 14.500 | 340 | 9,00 | 762 | 857 |
HDMD-100-900-46 | P-100 SAP | 22 | 87,00 | 900 | 13.050 | 457 | 121,00 | 756 | 1.036 |
HDMD-100-750-54 | P-100 SAP | 24 | 94,00 | 750 | 10.875 | 544 | 144,00 | 769 | 1.028 |
HDMD-100-650-64 | P-100 SAP | 26 | 101,00 | 650 | 9.425 | 639 | 169,00 | 823 | 1.045 |
HDMD-100-600-74 | P-100 SAP | 28 | 11,00 | 600 | 8.700 | 741 | 196,00 | 788 | 1.119 |
HDMD-100-500-85 | P-100 SAP | 30 | 118,00 | 500 | 7.250 | 851 | 225,00 | 753 | 1.079 |
HDMD-100-420-97 | P-100 SAP | 32 | 126,00 | 420 | 6.090 | 968 | 26,00 | 707 | 1.071 |
HDMD-100-330-116 | P-100 SAP | 35 | 138,00 | 330 | 4.785 | 1.158 | 31,00 | 754 | 962 |
HDMD-100-270-151 | P-100 SAP | 40 | 156,00 | 270 | 3.915 | 1.512 | 40,00 | 756 | 1.028 |
Item code | Pump type | Plunger mm | Plunger inches | Pressure bar | Pressure psi | Flow LPM | Flow GPM | Power kw | Power hp |
---|---|---|---|---|---|---|---|---|---|
HDMD-150-2800-22 | P-150 UAP | 16 | 63,00 | 2.800 | 40.600 | 218 | 58,00 | 1.129 | 1.535 |
HDMD-150-2200-28 | P-150 UAP | 18 | 71,00 | 2.200 | 31.900 | 276 | 73,00 | 1.123 | 1.526 |
HDMD-150-1800-34 | P-150 UAP | 20 | 79,00 | 1.800 | 26.100 | 340 | 9,00 | 1.186 | 1.542 |
HDMD-150-1400-46 | P-150 SAP | 22 | 87,00 | 1.400 | 20.300 | 457 | 121,00 | 1.210 | 1.612 |
HDMD-150-1200-54 | P-150 SAP | 24 | 94,00 | 1.200 | 17.400 | 544 | 144,00 | 1.183 | 1.645 |
HDMD-150-1000-64 | P-150 SAP | 26 | 102,00 | 1.000 | 14.500 | 639 | 169,00 | 1.139 | 1.608 |
HDMD-150-830-74 | P-150 SAP | 28 | 11,00 | 830 | 12.035 | 741 | 196,00 | 1.181 | 1.548 |
HDMD-150-750-85 | P-150 SAP | 30 | 118,00 | 750 | 10.875 | 851 | 225,00 | 1.181 | 1.606 |
HDMD-150-640-97 | P-150 SAP | 32 | 126,00 | 640 | 9.280 | 968 | 255,00 | 1.147 | 1.556 |
HDMD-150-560-116 | P-150 SAP | 35 | 138,00 | 560 | 8.120 | 1.158 | 306,00 | 1.201 | 1.632 |
HDMD-150-400-151 | P-150 SAP | 40 | 157,00 | 400 | 5.800 | 1.541 | 399,00 | 1.120 | 1.543 |
Item code | Pump type | Plunger mm | Plunger inches | Pressure bar | Pressure psi | Flow LPM | Flow GPM | Power kw | Power hp |
---|---|---|---|---|---|---|---|---|---|
HDMD-200-2800-26 | P-200 UAP | 16 | 63,00 | 2.800 | 40.600 | 258 | 68,00 | 1.336 | 1.817 |
HDMD-200-2500-33 | P-200 UAP | 18 | 71,00 | 2.500 | 36.250 | 326 | 86,00 | 1.510 | 2.053 |
HDMD-200-2000-40 | P-200 UAP | 20 | 79,00 | 2.000 | 29.000 | 403 | 106,00 | 1.492 | 2.028 |
HDMD-200-1470-54 | P-200 SAP | 22 | 87,00 | 1.470 | 21.315 | 541 | 143,00 | 1.474 | 2.004 |
HDMD-200-1300-64 | P-200 SAP | 24 | 94,00 | 1.300 | 18.850 | 644 | 17,00 | 1.551 | 2.109 |
HDMD-200-1200-76 | P-200 SAP | 26 | 102,00 | 1.200 | 17.400 | 756 | 20,00 | 168 | 2.285 |
HDMD-200-1000-88 | P-200 SAP | 28 | 11,00 | 1.000 | 14.500 | 877 | 232,00 | 1.624 | 2.208 |
HDMD-150-750-85 | P-200 SAP | 30 | 118,00 | 800 | 11.600 | 1.007 | 266,00 | 1.492 | 2.028 |
HDMD-200-700-115 | P-200 SAP | 32 | 126,00 | 700 | 10.150 | 1.145 | 303,00 | 1.485 | 2.019 |
HDMD-200-600-137 | P-200 SAP | 35 | 138,00 | 600 | 8.700 | 1.370 | 362,00 | 1.201 | 207 |
HDMD-200-450-179 | P-200 SAP | 40 | 157,00 | 450 | 6.525 | 1.790 | 473,00 | 1.523 | 2.028 |
With emergency stop, optional (wireless) remote control, or software integrations for automatic applications and controlling the high pressure unit safe and convenient from a (robot) control unit with all important operating data at a glance.
🟥 Pipe & Tube Cleaning
🟥 Diameter: 12 – 800 mm (0.5-32”)
🟥 Pressure: <2800 bar (40.000 psi)
🟥 Rotating nozzles, unpluggers, polishers
🟥 Guns and lances
🟥 Dump guns
🟥 Surface cleaners
🟥 Electric remote guns
🟥 Highest pressure
🟥 High tensile steel wire reinforced termoplastic
🟥 Or rubber (depending working pressure)
🟥 Varying diameters
🟥 Custom lengths & couplings
🟥 Highest pressure
🟥 High tensile steel wire reinforced termoplastic
🟥 Or rubber (depending working pressure)
🟥 Varying diameters
🟥 Custom lengths & couplings
🟥 Surface preparation
🟥 Tank cleaning
🟥 Vacuum excavation
🟥 Customization
🟥 Large diameter pipe cleaning
🟥 Diameter: 1000 -3000mm (40-120”)
🟥 Min. acces diameter 400 mm (15.7”)
🟥 Optional: ATEX Zone 0
🟥 Hose covers
🟥 Jackets, Trousers, Overalls, Aprons
🟥 Gaiters, Gloves
🟥 Robotics
🟥 Special purpose vehicles
🟥 Your custom solution
With easy exchangeable filter bags in a stainless steel housing with automatic vent.
To start/ stop the engine, open/ close the (U)HP valve, continuously adjust the rpm/ pressure and emergency stop button.
With convenient LCD screen to display the engine data, pre-pressure and high pressure
For ease of operation and minimized startup times, and optional remote control and emergency stop
For Stage V after-treatment and ad-blue DEF tank
Thank you for your online demonstration request.
Your preferred date and time will soon be reviewed and login to the online meeting shared. We are looking forward to meeting you.
Best regards,
Sewer Robotics
info@sewerrobotics.com
+3174 289475
+1 503 504 8474
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |