PRO CARTS
PRO CARTS
The PRO-CARTS offer an unique and unbeatable combination of PRO features in a compact and mobile high pressure cart.
Available with a 22kW (30HP) or 30kW (41HP) 3-phase electric, 19kW (25HP) Stage V Diesel engine or 30kW (41HP) Petrol engine.
Direct driven pump with stainless steel pump head for salt water usage. Built in a durable, heavy-duty, stainless steel, frame with lifting bar.
Water cooled and water tight protected frequency controller for continuous RPM control and efficient pressure adjustment.*
Easy-accessible large capacity bag filter in a durable, self bleeding, housing.
Workable, with operator friendly controls and accessible components for fast setup and easy service.
PRO-JETTING’s unique water cooled frequency controller allows continuous RPM control for efficient pressure and flow adjustment, and gentle startup and stopping. (So no more blown fuses.)
For usage offshore, at shipyards and other harsh environments with removable front- and side covers to make all components accessible for service and maintenance.
Space for documentation, filters, hose whips, tools and accessories, covered by a lit
Intuitive, electronic, controls with dry-run- and temperature protection.
Compact design with large Alloy wheels with solid rubber tires and brakes.
The PRO – CARTS are available with a large variety of PRO-JETTING and HPP pumps, mostly with stainless steel pump heads for salt water usage
Item code | Pump type | Pressure bar | Pressure psi | Flow LPM | Flow GPM | Power kW | Power hp |
---|---|---|---|---|---|---|---|
HDE30-702-22-PRO | PRO-S18 | 702 | 10.179 | 22 | 6 | 30 | 41 |
HDE30-500-30-PRO | PRO-T18 | 500 | 7.250 | 30 | 8 | 30 | 41 |
HDE30-400-36-PRO | PRO-T20 | 400 | 5.800 | 36 | 10 | 30 | 41 |
HDE30-300-43-PRO | PRO-T22 | 300 | 4.350 | 43 | 11 | 30 | 41 |
HDE30-250-55-PRO | PRO-T25 | 250 | 3.625 | 55 | 15 | 30 | 41 |
HDE30-3863-4-PRO | PRO4000 | 3.863 | 56.014 | 4 | 1 | 30 | 41 |
HDE30-300-43-PRO | PRO-T22 | 300 | 4.350 | 43 | 11 | 30 | 41 |
HDE22-300-31CH-PRO | CH 31/300 | 300 | 4.350 | 31 | 8 | 22 | 30 |
HDE22-280-35-PRO | PRO-T20 | 280 | 4.060 | 35 | 9 | 22 | 30 |
HDE30-500-30ETH-PRO | ETH 30/500 | 500 | 7.250 | 30 | 8 | 30 | 41 |
HDE30-400-37ETH-PRO | ETH 37/400 | 400 | 5.800 | 37 | 10 | 30 | 41 |
HDE30-320-45ETH-PRO | ETH 44/320 | 320 | 4.640 | 45 | 12 | 30 | 41 |
HDE30-250-58ET-PRO | ET 55/250 | 250 | 3.625 | 58 | 15 | 30 | 41 |
HDE30-200-72ET-PRO | ET 72/200 | 200 | 2.900 | 72 | 19 | 30 | 41 |
HDE30-175-83ET-PRO | ET 83/175 | 175 | 2.538 | 83 | 22 | 30 | 41 |
HDE30-150-101ET-PRO | ET 100/150 | 150 | 2.175 | 101 | 27 | 30 | 41 |
HDE30-120-120ET-PRO | ET 120/120 | 120 | 1.740 | 120 | 32 | 30 | 41 |
HDE30-107-144ET-PRO | ET 144/110 | 107 | 1.552 | 144 | 38 | 30 | 41 |
Item code | Pump type | Pressure bar | Pressure psi | Flow LPM | Flow GPM | Power kW | Power hp |
---|---|---|---|---|---|---|---|
HDMP30-750-18-PRO | PRO-S18 | 750 | 10.875 | 18 | 5 | 30 | 41 |
HDMP30-600-25-PRO | PRO-T18 | 600 | 8.700 | 25 | 7 | 30 | 41 |
HDMP30-450-30-PRO | PRO-T20 | 450 | 6.525 | 30 | 8 | 30 | 41 |
HDMP30-300-43-PRO | PRO-T22 | 300 | 4.350 | 43 | 11 | 30 | 41 |
HDMP30-250-56-PRO | PRO-T25 | 250 | 3.625 | 56 | 15 | 30 | 41 |
HDMP30-3850-4-PRO | PRO4000 | 3.850 | 55.825 | 4 | 1 | 30 | 41 |
HDMP30-400-36ETH-PRO | ETH 36/400 | 400 | 5.800 | 36 | 10 | 30 | 41 |
HDMP30-320-44ETH-PRO | ETH 44/320 | 320 | 4.640 | 44 | 12 | 30 | 41 |
HDMP30-250-54ETH-PRO | ETH 54/250 | 250 | 3.625 | 54 | 14 | 30 | 41 |
HDMP30-200-69ET-PRO | ET 70/200 | 200 | 2.900 | 70 | 18 | 30 | 41 |
HDMP30-175-87ET-PRO | ET 87/175 | 175 | 2.538 | 87 | 23 | 30 | 41 |
HDMP30-150-100ET-PRO | ET 100/150 | 150 | 2.175 | 100 | 26 | 30 | 41 |
HDMP30-120-121ET-PRO | ET 120/120 | 120 | 1.740 | 121 | 32 | 30 | 41 |
HDMP30-107-144ET-PRO | ET 144/110 | 107 | 1.552 | 144 | 38 | 30 | 41 |
HDMP30-300-31CH-PRO | CH 31/300 | 300 | 4.350 | 31 | 8 | 30 | 41 |
HDMP30-500-25CH-PRO | CH 25/500 | 500 | 7.250 | 25 | 7 | 30 | 41 |
Item code | Pump type | Pressure bar | Pressure psi | Flow LPM | Flow GPM | Power kW | Power hp | |
---|---|---|---|---|---|---|---|---|
HDMD19-152-63CL-PRO | CL 49/200 | 152 | 2.204 | 63 | 17 | 19 | 25 | |
HDMD19-113-84CL-PRO | CL 66/140 | 113 | 1.639 | 84 | 22 | 19 | 25 | |
HDMD19-130-62CL-PRO | CL 70/130 | 130 | 1.885 | 62 | 16 | 19 | 25 | |
HDMD19-432-22CH-PRO | CH 25/500 | 432 | 6.264 | 22 | 6 | 19 | 25 | |
HDMD19-300-27CH-PRO | CH 31/300 | 300 | 4.350 | 27 | 7 | 19 | 25 | |
HDMD19-491-19-PRO | PRO-S18 | 491 | 7.120 | 19 | 5 | 19 | 25 | |
HDMD19-491-19TW-PRO | TW5573S | 491 | 7.120 | 19 | 5 | 19 | 25 |
Easy accessible high pressure safety valve with drain valve to winterize the pump.
Available in a large variety of PRO-JETTING and HPP pumps mostly with stainless steel pump heads for salt water usage
Large capacity and washablebag filter in a durable, freezeproof stainless steel, self bleeding, housing. (So no more broken filter housings.)
From the centre lifting bar or its forklift clearance underneath
Convenient side-mounted water supply & highpressure gauges
Standard with M24 quick connect couplings and hose whip mount. (all other fittings are possible.)
Thank you for your online demonstration request.
Your preferred date and time will soon be reviewed and login to the online meeting shared. We are looking forward to meeting you.
Best regards,
Sewer Robotics
info@sewerrobotics.com
+3174 289475
+1 503 504 8474
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |